Pre-Owned 2023 Genesis GV80 2.5T near Williamsburg, VA
This vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.
Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Free Oil Changes, Free State Inspections, Free Towing, NX 350 Premium, 4D Sport Utility, 2.4L I4 DOHC 16V, 8-Speed Automatic, AWD, Atomic Silver, Dark Rose Leather, Auto Rain…Free Oil Changes, Free State Inspections, Free Towing, NX 350 Premium, 4D Sport Utility, 2.4L I4 DOHC 16V, 8-Speed Automatic, AWD, Atomic Silver, Dark Rose Leather, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Cold Area Package, Kick Auto Open/Close Door, Leather Heated Steering Wheel w/Paddles, Parking Support Alert/Brake, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wiper & Window Deicer, Wireless Smart Door Lock, 10 Speakers, 14" Display Navigation, 18" Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.33, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wireless Apple CarPlay/Wireless Android Auto, NX 350 Premium, 4D Sport Utility, 2.4L I4 DOHC 16V, 8-Speed Automatic, AWD, Atomic Silver, Dark Rose Leather, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Cold Area Package, Kick Auto Open/Close Door, Leather Heated Steering Wheel w/Paddles, Parking Support Alert/Brake, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wiper & Window Deicer, Wireless Smart Door Lock. CARFAX One-Owner. 22/29 City/Highway MPG Odometer is 614 miles below market average! Atomic Silver 2023 Lexus NX 350 Premium 8-Speed Automatic 2.4L I4 DOHC 16VPriority Lexus Newport News is pleased to include a LIFETIME POWERTRAIN (engine, transmission, drivetrain, and much more*) warranty on this vehicle! See dealer for details. Cold Area Package (Leather Heated Steering Wheel w/Paddles and Wiper & Window Deicer), Premium Package (Auto Rain Sensing Windshield Wipers, Clear Door Trim, Kick Auto Open/Close Door, Parking Support Alert/Brake, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, and Wireless Smart Door Lock), NX 350 Premium, 4D Sport Utility, 2.4L I4 DOHC 16V, 8-Speed Automatic, AWD, Atomic Silver, Dark Rose Leather, 10 Speakers, 14" Display Navigation, 18" Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear(more)| Mileage | 30,021 |
| Trim | 350 Premium |
| Stock # | PLN22399 |
| VIN | 2T2GGCEZ1PC021051 |
| Exterior Color | Atomic Silver |
| Interior Color | Dark Rose |
| Drivetrain | AWD |
Description
Free Oil Changes, Free State Inspections, Free Towing, Gladiator Overland, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 3.73 Rear…Free Oil Changes, Free State Inspections, Free Towing, Gladiator Overland, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Body Color 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR Black Tubular Side Steps (DISC), MOPAR Spray In Bedliner, Navigation System, No Soft Top, Normal Duty Plus Suspension (DISC), Occupant sensing airbag, Outside temperature display, Overland Cloth Bucket Seats (DISC), Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 24G Overland (DISC), Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Security system, Selec-Speed Control, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 7.5" Granite Crystal Aluminum (DISC), Gladiator Overland, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth. CARFAX One-Owner. Clean CARFAX. Odometer is 20301 miles below market average! Bright White Clearcoat 2023 Jeep Gladiator Overland 8-Speed Automatic 3.6L V6 24V VVTPriority Lexus Newport News is pleased to include a LIFETIME POWERTRAIN (engine, transmission, drivetrain, and much more*) warranty on this vehicle! See dealer for details. Quick Order Package 24G Overland (DISC), Gladiator Overland, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Body Color 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR Black Tubular Side Steps (DISC), MOPAR Spray In Bedliner, Navigation System, No Soft Top, Normal Duty Plus Suspension (DISC), Occupant sensing airbag, Outside temperature display, Overland Cloth Bucket Seats (DISC), Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Security system, Selec-Speed Control, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter,(more)| Mileage | 39,187 |
| Trim | Overland |
| Stock # | PLN22409 |
| VIN | 1C6HJTFGXPL550442 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Free Oil Changes, Free State Inspections, Free Towing, Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise…Free Oil Changes, Free State Inspections, Free Towing, Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Google Built-In, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 8.5J Berlina Black, Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD. CARFAX One-Owner. Clean CARFAX. 46/41 City/Highway MPG Platinum White Pearl 2023 Honda Accord Hybrid Touring eCVT 2.0L 16V DOHCPriority Lexus Newport News is pleased to include a LIFETIME POWERTRAIN (engine, transmission, drivetrain, and much more*) warranty on this vehicle! See dealer for details. Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Google Built-In, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, S(more)| Mileage | 52,436 |
| Trim | Touring |
| Stock # | 26LNX0751 |
| VIN | 1HGCY2F86PA042953 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All vehicles are subject to prior sale. Advertised prices exclude tax, title, license, and a $999 dealer processing fee. Advertised prices include available manufacturer rebates and standard incentives, which the dealer retains. These standard rebates cannot be combined with special finance or lease offers. Conditional rebates (such as College Grad or Military) are not included in the advertised price and may be available to qualifying customers. EPA mileage estimates are for comparison purposes only; your actual mileage will vary depending on how you drive and maintain your vehicle. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any typographical errors, omissions, or inaccuracies contained within this media. Vehicle photos may be for illustration purposes only. Please verify any information in question directly with Priority Automotive.
