Pre-Owned 2019 Honda Civic Sport near Richmond, VA
Black w/Leather-Trimmed Seating Surfaces.
Get "Priorities for Life" with Every New or Used Vehicle Purchase at Priority Lexus Virginia Beach! When you purchase any new or used vehicle from Priority Lexus Virginia Beach, you automatically receive "Priorities for Life" at no additional cost. This exclusive program includes: FREE Oil Changes for Life FREE Towing for Life FREE Virginia State Inspections for Life With below-market pricing and the added value of "Priorities for Life," Priority Lexus is the clear choice for your next vehicle. Even if your vehicle doesn't qualify for Lexus or Priority Certification, you still benefit from these incredible perks! Why wait? Call us at 757.486.3500 or email us today to schedule your VIP appointment. At Priority Lexus Virginia Beach, our customers are always our priority. Learn more about "Priorities for Life": https://www.prioritylexusvirginiabeach.com/priorities-life/. Exclusions may apply; see dealer for details.
Inject some serious energy into your daily drive with this 2019 Honda Civic Sport. Dressed in head-turning Rallye Red, this sedan isn't just about looksits engineered for those who actually enjoy being behind the wheel. The 2.0L i-VTEC engine is paired with a smooth CVT that features steering-wheel-mounted paddle shifters, giving you a sporty, connected feel while maintaining an impressive 37 MPG on the highway. With its black grille, lip spoiler, and 18-inch alloy wheels, this Civic Sport commands attention from every angle.
Step inside the driver-focused cockpit to find a leather-wrapped steering wheel and a high-tech interior designed for the modern commuter. Stay seamlessly connected with Apple CarPlay and Android Auto integration, all controlled through a 7-inch high-resolution touchscreen and an 180-watt 8-speaker audio system. Convenience is at your fingertips with Remote Engine Start, allowing you to perfect the cabin temperature before you even step outside, while the automatic climate control and sport pedals add a premium touch to your journey.
Safety is never an afterthought thanks to the standard Honda Sensing suite. This Civic comes loaded with advanced driver-assist technologies, including Adaptive Cruise Control with Low-Speed Follow, Collision Mitigation Braking, and Lane Keeping Assist. Whether you're navigating tight city streets or cruising the open road, the multi-angle rearview camera and automatic high beams provide the confidence you need. Combining award-winning reliability with an aggressive athletic edge, this Civic Sport is the perfect upgrade for anyone who wants efficiency without sacrificing personality. Don't let this highly sought-after sedan pass you byvisit us today to experience the perfect blend of style and substance for yourself!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Free Oil Changes, Free State Inspections, Free Towing, Ridgeline RTL-E, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, AWD, Gray Leather, 4-Wheel Disc Brakes, 4.25 Axle…Free Oil Changes, Free State Inspections, Free Towing, Ridgeline RTL-E, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, AWD, Gray Leather, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 w/Nav System & Truck-Bed Audio, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Exclusive Machine-Finished Alloy, Ridgeline RTL-E, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Automatic, AWD, Gray Leather. CARFAX One-Owner. Odometer is 22206 miles below market average! Lunar Silver Metallic 2019 Honda Ridgeline RTL-E 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VLifetime State Inspections, Free Oil Changes, & Free Towing within 50 Miles of the Dealership.Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 67,687 |
| Trim | RTL-E |
| Stock # | PLN22010 |
| VIN | 5FPYK3F7XKB030346 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2018 Honda CR-V EX-LCARFAX One-Owner. Clean CARFAX.Get "Priorities for Life" with Every New or Used Vehicle Purchase at Priority Lexus Virginia Beach! When you purchase any new or…2018 Honda CR-V EX-LCARFAX One-Owner. Clean CARFAX.Get "Priorities for Life" with Every New or Used Vehicle Purchase at Priority Lexus Virginia Beach! When you purchase any new or used vehicle from Priority Lexus Virginia Beach, you automatically receive "Priorities for Life" at no additional cost. This exclusive program includes: FREE Oil Changes for Life FREE Towing for Life FREE Virginia State Inspections for Life With below-market pricing and the added value of "Priorities for Life," Priority Lexus is the clear choice for your next vehicle. Even if your vehicle doesn't qualify for Lexus or Priority Certification, you still benefit from these incredible perks! Why wait? Call us at 757.486.3500 or email us today to schedule your VIP appointment. At Priority Lexus Virginia Beach, our customers are always our priority. Learn more about "Priorities for Life": https://www.prioritylexusvirginiabeach.com/priorities-life/. Exclusions may apply; see dealer for details.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Experience the perfect blend of efficiency, versatility, and premium refinement with this 2018 Honda CR-V EX-L. Cloaked in the timeless Crystal Black Pearl, this award-winning SUV is powered by a spirited 1.5L turbocharged 4-cylinder engine that delivers a smooth yet punchy driving experience. Achieving an impressive 34 MPG on the highway, this CR-V is the ideal companion for both daily commutes and weekend escapes. The exterior design is highlighted by 18-inch alloy wheels, a power moonroof, and a power tailgate, combining modern curb appeal with everyday practicality.Step inside to a cabin that prioritizes comfort and high-end materials. The EX-L trim surrounds you in Black leather-trimmed upholstery, featuring heated front bucket seats with 12-way power adjustment and two-position memory for the driver. Genuine-style wood interior accents and a leather-wrapped steering wheel elevate the atmosphere, while dual-zone automatic climate control keeps everyone comfortable. Stay effortlessly connected with the 7-inch high-resolution touchscreen featuring Apple CarPlay and Android Auto integration, all pumping through an 8-speaker premium audio system. With a spacious cargo area, a roll-up cargo cover, and 60/40 split-folding rear seats, this SUV adapts to your lifestyle in seconds.Safety is where the CR-V truly shines, boasting a 5-star overall safety rating and the comprehensive Honda Sensing suite. Drive with confidence thanks to Adaptive Cruise Control with Low-Speed Follow, Collision Mitigation Braking, and Lane Keeping Assist. This model also features the Blind Spot Information System with Rear Cross Traffic Alert, ensuring you have an extra set of eyes on the road at all times. From the convenience of the HomeLink garage door transmitter to the security of the multi-angle rearview camera, every detail is engineered to provide a seamless ownership experience. Discover why the CR-V remains a leader in its classvisit us today to take this fuel-efficient and feature-packed SUV for a test drive.(more)| Mileage | 82,279 |
| Trim | EX-L |
| Stock # | 26LV43465 |
| VIN | 7FARW1H81JE010422 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2018 Honda CR-V EXClean CARFAX.Awards: * Motor Trend Automobiles of the year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand…2018 Honda CR-V EXClean CARFAX.Awards: * Motor Trend Automobiles of the year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 30,527 |
| Trim | EX |
| Stock # | 26LVX11101 |
| VIN | 7FARW1H55JE026421 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, processing fee of $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
