Pre-Owned 2017 Cadillac ATS 3.6L Premium Luxury in Newport News, VA
This vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Free Oil Changes, Free State Inspections, Free Towing, RX 350, 4D Sport Utility, 3.5L V6 DOHC 24V, 8-Speed Automatic, AWD, Cashmere Metallic, Parchment Leather, 12.3" Navigation…Free Oil Changes, Free State Inspections, Free Towing, RX 350, 4D Sport Utility, 3.5L V6 DOHC 24V, 8-Speed Automatic, AWD, Cashmere Metallic, Parchment Leather, 12.3" Navigation System, 2.277 Axle Ratio, 3500 lbs Tow Prep Package, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Accessory Package, Air Conditioning, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Monitor, Blind Spot Monitor w/Rear Cross Traffic Alert, Bumpers: body-color, Cargo Net, Carpet Cargo Mat, CD player, Compass, Delay-off headlights, Door Edge Film by 3M, Driver door bin, Driver Seat Memory w/3 Settings, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated & Ventilated Front Seats, Heated door mirrors, Heated Hard Maple Steering Wheel, Heavy Duty Alternator, Heavy-Duty Radiator, Illuminated Door Sills, Illuminated entry, Key Gloves, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Lexus Enform App Suite, Lexus Enform Destination Assist, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Folding Electrochromic Mirror w/Memory, Power Liftgate, Power passenger seat, Power steering, Power Tilt & Slide Moonroof, Power windows, Premium Package, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rain sensing wipers, Rear anti-roll bar, Rear Armrest Storage Compartment, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Single-Disc DVD Changer, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering Wheel Memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touch-Free Power Rear Door, Traction control, Transmission Cooler, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 8" Split 5-Spoke Dark Silver, Wood & Leather Heated Steering Wheel, RX 350, 4D Sport Utility, 3.5L V6 DOHC 24V, 8-Speed Automatic, AWD, Cashmere Metallic, Parchment Leather. CARFAX One-Owner. Clean CARFAX. 19/26 City/Highway MPG Odometer is 26353 miles below market average! Cashmere Metallic 2018 Lexus RX 350 8-Speed Automatic 3.5L V6 DOHC 24VThis vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Brand Image AwardsBecause we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 56,111 |
| Trim | 350 |
| Stock # | 26LNX0721 |
| VIN | JTJBZMCA4J2035346 |
| Exterior Color | Cashmere Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Free Oil Changes, Free State Inspections, Free Towing, CR-V Touring, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.048 Axle Ratio,…Free Oil Changes, Free State Inspections, Free Towing, CR-V Touring, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.048 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane Departure Warning System, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, CR-V Touring, 4D Sport Utility, 2.4L I4 DOHC 16V i-VTEC, CVT, AWD. CARFAX One-Owner. 25/31 City/Highway MPG Obsidian Blue Pearl 2016 Honda CR-V Touring CVT 2.4L I4 DOHC 16V i-VTECThis vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.Awards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 127,508 |
| Trim | Touring |
| Stock # | 26LN2111 |
| VIN | 5J6RM4H90GL078786 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Free Oil Changes, Free State Inspections, Free Towing, 12-Way Power Front Passenger Seat Adjuster, 16 Speakers, 2-Presets Memory For Driver Seat Adjuster, 3.23 Axle Ratio, 3rd row…Free Oil Changes, Free State Inspections, Free Towing, 12-Way Power Front Passenger Seat Adjuster, 16 Speakers, 2-Presets Memory For Driver Seat Adjuster, 3.23 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-leveling suspension, Automatic temperature control, Black Front License Plate Bracket, Bodyside moldings, Bose Centerpoint 16 Speaker Surround Sound System, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver Awareness Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: OnStar Protection, Exterior Parking Camera Rear, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, HD Radio, Heads-Up Display, Heated & Cooled Driver & Front Passenger Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Inclination Sensor, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low Speed Forward Automatic Braking, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power Configurable Second Row Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power Tilt-Sliding Sunroof w/Express-Open/Close, Power windows, Preferred Equipment Group 1SB, Radio data system, Radio: AM/FM Cadillac User Experience w/Nav, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Cross Traffic Alert, Rear reading lights, Rear window defroster, Rear window wiper, Reconfigurable 4-Color Head-Up Display, Remote keyless entry, Roof rack: rails only, Safety Alert Seat, Security system, Single Slot CD/MP3 Player, SiriusXM NavTraffic, SiriusXM Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft-Deterrent Alarm System, Theft-Deterrent Package, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Interior Movement Sensor, Ventilated front seats, Wheels: 22" x 9" 7-Spoke Alloy w/Chrome Inserts. CARFAX One-Owner. Shadow Metallic 2019 Cadillac Escalade Luxury 10-Speed Automatic with Overdrive 6.2L V8This vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the responsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.Awards: * JD Power Initial Quality StudyBecause we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 85,689 |
| Trim | Luxury |
| Stock # | 26LN2671 |
| VIN | 1GYS4BKJ4KR249909 |
| Exterior Color | Shadow Metallic |
| Interior Color | Shale |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
All vehicles are subject to prior sale. Advertised prices exclude tax, title, license, and a $999 dealer processing fee. Advertised prices include available manufacturer rebates and standard incentives, which the dealer retains. These standard rebates cannot be combined with special finance or lease offers. Conditional rebates (such as College Grad or Military) are not included in the advertised price and may be available to qualifying customers. EPA mileage estimates are for comparison purposes only; your actual mileage will vary depending on how you drive and maintain your vehicle. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any typographical errors, omissions, or inaccuracies contained within this media. Vehicle photos may be for illustration purposes only. Please verify any information in question directly with Priority Automotive.

