Pre-Owned 2016 Land Rover LR4 near Hampton, VA
CARFAX One-Owner. Clean CARFAX.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
2016 Lexus GX 460Clean CARFAX.Awards: * JD Power Vehicle Dependability Study, Vehicle Dependability Study * JD Power Vehicle Dependability Study * JD Power Vehicle…2016 Lexus GX 460Clean CARFAX.Awards: * JD Power Vehicle Dependability Study, Vehicle Dependability Study * JD Power Vehicle Dependability Study * JD Power Vehicle Dependability Study (VDS), Vehicle Dependability Study (VDS) * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image Awards(more)| Mileage | 166,359 |
| Trim | 460 |
| Stock # | 26LV43841 |
| VIN | JTJBM7FX4G5121036 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Description
2016 Acura RDX BaseAwards: * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection)…2016 Acura RDX BaseAwards: * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection) * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.(more)| Mileage | 119,689 |
| Trim | Base |
| Stock # | 26LVX11281 |
| VIN | 5J8TB3H5XGL009856 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Free Oil Changes, Free State Inspections, Free Towing, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash…Recent Arrival! Free Oil Changes, Free State Inspections, Free Towing, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: mbrace2™, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: Homelink, Head restraints memory, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: COMAND®®, Radio data system, Radio: HD AM/FM Single Disc CD/MP3, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather band radio. 24/31 City/Highway MPG Black 2016 Mercedes-Benz C-Class C 300 4MATIC®® 4MATIC®® 7G-TRONIC PLUS 7-Speed Automatic 2.0L I4 TurbochargedThis vehicle is being sold as is with no warranties or guarantees provided. It has not undergone a thorough reconditioning process, and any necessary repairs, maintenance, or inspections are the rESP®onsibility of the buyer. Please note that this vehicle does not qualify for any dealer benefits or warranties. For more details, contact us directly.Because we care about having you as a customer for life, at Priority Lexus every preowned vehicle comes with Priority for life coverage! Oil & Filter Changes for Life, State Inspections for Life! It’s how car buying should be! Please call or email us today to schedule your test drive or simply stop on in! *See Dealer for Details.(more)| Mileage | 83,507 |
| Trim | C 300 |
| Stock # | PLN22211 |
| VIN | 55SWF4KB8GU103840 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, processing fee of $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
